Aylmer Construction Projects
Aylmer Construction Projects
See the table below to find information about current construction projects in the Town of Aylmer.
| Project Name | Start Date | Completion Date | Scope | Project Contact | Attachments |
| South Street Reconstruction | Tentative: May 4th, 2026 | Tentative: September 25th, 2026 | Road reconstruction, including replacement of sewers and watermain | Adrian Aslani 519-773-3164 ext. 4916 | Construction Notice Project Details Construction Update #1 |
| 2026 Pavement Management Program | Tentative (Spruce Street East): May 4, 2026 Tentative (Spruce Street West): May 4, 2026 | Tentative (Spruce Street East): June 19, 2026 Tentative (Spruce Street West): June 19, 2026 | Pulverizing, reconstruction, and paving of asphalt road surface – Spruce Street East from Murray Street to the end of the cul-de-sac; Spruce Street West from John Street North to Elm Street | Adrian Aslani 519-773-3164 ext. 4916 | Construction Notice (Spruce Street East) Construction Notice (Spruce Street West) Project Details |
| 2026 Sidewalk Program | Tentative: May 4th, 2026 | Tentative: May 29th, 2026 | New concrete sidewalk on the east side of John Street North | Adrian Aslani 519-773-3164 ext. 4916 | Construction Notice Project Details |
| Town Hall Improvements | May 4th, 2026 | August 2026 | Fixing damaged bricks, repairing mortar between bricks and stone, replacing third-floor windows, fire escape repairs, roof work | Terry Koning 519-773-3164 ext. 4927 | Project Details |
| Aylmer Police Service Station Improvements | May 22, 2026 | August 2026 | Expansion of the lobby, construction of new canopy/roof | Chief Kyle Johnstone 519-773-3144 | Project Details |
Capital Project Planning
Capital project planning is a key part of building and maintaining a safe, connected, and sustainable community while ensuring responsible use of taxpayer dollars.
The sidewalk construction plan to 2030 identifies priority locations for new sidewalks, with a focus on closing missing links and improving connectivity throughout the Town. By targeting gaps in the existing network, this plan supports safer travel routes and encourages active transportation options such as walking and cycling for residents of all ages.
Looking ahead to 2035, the capital planning map outlines coordinated infrastructure investments for road reconstruction (including watermain, sewer, and roadway renewal), pavement management through mill and pave programs, and standalone watermain projects, in addition to tracking completed work. This long-term approach allows the Town to align major infrastructure upgrades, reduce disruption through coordinated construction, and extend the lifespan of existing assets.
Together, these plans reflect a proactive and fiscally responsible approach to infrastructure management by prioritizing needs in advance, maximizing efficiency through coordinated works, and ensuring that investments today support a safe, functional, and resilient community for years to come.